| | | | | | | |
| |
203s18163100000190 | 9 HONOR LN | SW FIRE | $3,022,647 | $0 | | 0.07 |   |
352s21421500001109 | 515 TOPS'L BEACH BLVD 1109 | SW FIRE | $782,293 | $0 | | 0.01 |   |
253n19190200000100 | 52 MONROE ST | DEFUNIAK | $45,007 | $0 | | 0.38 |   |
253n19191100000450 | | DEFUNIAK | $45,000 | $0 | | 0.24 |   |
364n21380300020150 | | COUNTY | $506 | $0 | | 0.23 |   |
311s18140100000200 | SUNSHINE PL | COUNTY | $41,551 | $0 | | 0.46 |   |
292s2142600000061a | 46 SEAGULL CV 61A | SW FIRE | $145,090 | $0 | | 0.02 |   |
083s192502000a0110 | 285 GULF SHORE DR | SW FIRE | $5,229,217 | $0 | | 0.46 |   |
292s21427000000040 | 37 RILEY CT | SW FIRE | $984,782 | $0 | | 0.11 |   |
173s19250000100000 | 6 HOTZ AVE | SW FIRE | $3,547,777 | $4,995,000 | 04/01/2022 | 0.13 |   |
193n191976800c0320 | 378 E PICASSO CIR | LIBERTY | $35,577 | $130,000 | 02/01/2023 | 0.33 |   |
095n19210000010050 | 295 FORD HILL RD | COUNTY | $8,981 | $0 | | 26.45 |   |
252s21422000000210 | 200 SANDESTIN LN 210 | SW FIRE | $208,916 | $160,000 | 03/01/2021 | 0.03 |   |
083s192525000b0100 | 316 WILDERNESS WAY | SW FIRE | $1,282,090 | $0 | | 0.18 |   |
132s21422500010020 | MY WAY | SW FIRE | $196,517 | $0 | | 0.41 |   |
302s21427000001260 | 151 AVALON BLVD | SW FIRE | $352,438 | $0 | | 0.16 |   |
342s20332910000100 | 128 N ANCHORS LAKE DR | SW FIRE | $321,766 | $100 | 02/01/2022 | 0.46 |   |
334n21380000010300 | 268 O'BRIAN LN | COUNTY | $18,261 | $100 | 09/01/2022 | 4.36 |   |
153n191902000a0160 | 554 MAGNOLIA LAKE DR | DEFUNIAK | $341,165 | $475,000 | 07/01/2022 | 1.02 |   |
012s19240000150000 | 95 TREY RD S | COUNTY | $31,110 | $100 | 04/01/2021 | 0.11 |   |
 | Loading… |
     |