| | | | | | | |
| |
813022230080 | 899 E FAIRBAIRN DR | Deltona | $274,501 | | | 0.24 |   |
702814000370 | 169 CRYSTAL OAK DR | DeLand | $208,418 | | | 0.25 |   |
745516031020 | 111 N ATLANTIC AVE 1020 | New Smyrna Beach | $435,234 | | | 1.58 |   |
641903000900 | 4757 S PENINSULA DR | Ponce Inlet | $360,418 | $380,000 | 07/01/2022 | 0.14 |   |
581905002050 | 1640 JUNO TR 205-F | County - Westside | $161,248 | | | 0.00 |   |
631913000300 | 842 STONY POINT DR | Port Orange | $167,454 | $180,500 | 03/15/2003 | 0.00 |   |
741607020070 | 638 YUPON AVE | New Smyrna Beach | $341,190 | | | 0.25 |   |
813007310060 | 743 GOLDCOAST DR | Deltona | $90,340 | | | 0.23 |   |
424222150030 | 1620 SELMA AVE | Holly Hill | $78,990 | | | 0.17 |   |
745214000170 | 106 S PARK PL | Edgewater | $410,555 | $100 | 11/23/2015 | 0.21 |   |
711801100010 | NO STREET | County - Westside | $656 | $1,100 | 01/15/1967 | 1.05 |   |
521705000630 | 104 CATRIONA DR | Daytona Beach | $353,193 | | | 0.18 |   |
5327190b4060 | 4 OCEANS WEST BLVD 406B | Daytona Beach Shores | $261,774 | $320,000 | 02/01/2024 | 3.88 |   |
810518000390 | 2871 ARBOUR TRAIL CT | Deltona | $185,231 | | | 0.22 |   |
423606080080 | 1134 BEL AIRE DR | Daytona Beach | $117,199 | | | 0.35 |   |
911002000080 | 35 BETHEL LOOP CIR | County - Westside | $257,121 | $32,900 | 03/15/2000 | 2.50 |   |
710700000033 | 439 GASLINE RD | County - Westside | $112,204 | $650,000 | 06/01/2023 | 5.00 |   |
840201008850 | 1859 KUMQUAT DR | Edgewater | $93,618 | | | 0.23 |   |
533706000230 | 519 JACOBSEN AVE | Holly Hill | $189,098 | | | 0.16 |   |
7452220a0180 | 309 BASE LEG DR | Edgewater | $788,465 | | | 1.50 |   |
 | Loading… |
     |