| | | | | | | |
| |
27-26-17-0050-01000-0300 | 13909 FAREHAM | PASCO | $130,490 | $0 | | 0.13 |   |
31-25-16-0080-00200-4040 | 4777 ebbtide ln | CITY OF PORT RICHEY
| $0 | $0 | | 0.04 |   |
18-26-16-0290-01200-0130 | 4904 FORESTAY | PASCO | $349,840 | $0 | | 0.30 |   |
05-26-21-0060-00800-0050 | 6731 CASTLE GREEN | PASCO | $323,329 | $0 | | 0.18 |   |
34-26-16-001e-49900-0000 | 1301 hoversham dr | PASCO | $1,580 | $0 | | 1.57 |   |
31-26-18-0060-01400-0150 | 16714 FAIRBOLT | PASCO | $193,870 | $0 | | 0.14 |   |
16-26-20-0060-00000-0120 | 4208 WARWICK HILLS | PASCO | $300,786 | $305,200 | 06/01/2021 | 0.13 |   |
09-26-16-0210-00000-1330 | 5234 POINCIANA | PASCO | $38,380 | $45,000 | 10/01/2022 | 0.07 |   |
11-25-16-0130-00000-4700 | 11335 POND | PASCO | $257,256 | $0 | | 0.29 |   |
30-26-21-0010-02000-0020 | 2883 PEONY PRAIRIE | PASCO | $256,577 | $286,500 | 03/01/2022 | 0.04 |   |
16-25-17-0060-08600-0280 | | PASCO | $7,469 | $0 | | 0.18 |   |
13-26-16-0150-00000-0330 | 9750 PATRICIAN | PASCO | $125,350 | $0 | 06/01/2024 | 0.14 |   |
35-24-17-0100-00000-0250 | 13336 CREST LAKE | PASCO | $235,988 | $250,000 | 01/01/2023 | 0.10 |   |
14-25-21-0000-00800-0080 | 10121 NEWSOME | PASCO | $142,070 | $0 | | 1.84 |   |
27-25-20-0200-00000-2310 | 8325 HARDY BAY | PASCO | $327,822 | $390,000 | 01/01/2023 | 0.11 |   |
13-26-19-0050-06000-0190 | 4115 KNOLLPOINT | PASCO | $367,083 | $0 | | 0.28 |   |
11-26-21-0010-19000-0010 | 38338 3RD | CITY OF ZEPHYRHILLS
| $41,397 | $0 | | 0.16 |   |
21-25-17-014r-24000-0200 | 12951 CASA BIANCA | PASCO | $45,930 | $0 | | 0.35 |   |
35-25-21-005a-00000-1070 | 7411 APPLEGATE | CITY OF ZEPHYRHILLS
| $106,920 | $0 | | 0.26 |   |
08-25-17-0090-00000-1250 | 11414 MERGANSER | PASCO | $161,240 | $0 | | 0.17 |   |
 | Loading… |
     |