x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 29 RUMSON PLACELITTLE SILVER$335,200$174,00012/30/20200.00...X
1 / 3 31 RUMSON PLACELITTLE SILVER$593,800$106/04/20210.21...X
1 / 4 35 RUMSON PLACELITTLE SILVER$756,700$355,00001/20/20100.21...X
1 / 5 39 RUMSON PLACELITTLE SILVER$767,400$555,50002/27/20200.21...X
1 / 6 43 RUMSON PLACELITTLE SILVER$893,200$780,00011/03/20230.21...X
1 / 7 47 RUMSON PLACELITTLE SILVER$909,000$312,50011/27/20020.21...X
1 / 8 51 RUMSON PLACELITTLE SILVER$627,500$0 0.21...X
1 / 9 55 RUMSON PLACELITTLE SILVER$766,300$111/15/20220.18...X
1 / 10 52 GRANT PLACELITTLE SILVER$836,400$415,00005/04/20060.24...X
1 / 11 65 RUMSON PLACELITTLE SILVER$761,700$320,00007/15/20150.00...X
1 / 12 59 GRANT PLACELITTLE SILVER$748,000$407,50005/22/20120.13...X
1 / 13 61 GRANT PLACELITTLE SILVER$597,400$345,00009/20/20050.00...X
1 / 14 64 GRANT PLACELITTLE SILVER$620,200$103/13/20040.80...X
1 / 15 100 GRANT PLACELITTLE SILVER$1,280,300$1,100,00005/03/20062.09...X
1 / 16 145 WHITE RDLITTLE SILVER$2,688,900$0 3.54...X
1 / 17 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 18 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 19 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 20 RAILROADLITTLE SILVER$0$0 0.00...X
1 / 21 RAILROADLITTLE SILVER$0$0 0.00...X
Page 1 of 50 (1000 items)Prev1234567484950Next