| | | | | | | |
| |
1 / 1 | 29 RUMSON PLACE | LITTLE SILVER | $335,200 | $174,000 | 12/30/2020 | 0.00 | |
1 / 3 | 31 RUMSON PLACE | LITTLE SILVER | $593,800 | $1 | 06/04/2021 | 0.21 | |
1 / 4 | 35 RUMSON PLACE | LITTLE SILVER | $756,700 | $355,000 | 01/20/2010 | 0.21 | |
1 / 5 | 39 RUMSON PLACE | LITTLE SILVER | $767,400 | $555,500 | 02/27/2020 | 0.21 | |
1 / 6 | 43 RUMSON PLACE | LITTLE SILVER | $893,200 | $780,000 | 11/03/2023 | 0.21 | |
1 / 7 | 47 RUMSON PLACE | LITTLE SILVER | $909,000 | $312,500 | 11/27/2002 | 0.21 | |
1 / 8 | 51 RUMSON PLACE | LITTLE SILVER | $627,500 | $0 | | 0.21 | |
1 / 9 | 55 RUMSON PLACE | LITTLE SILVER | $766,300 | $1 | 11/15/2022 | 0.18 | |
1 / 10 | 52 GRANT PLACE | LITTLE SILVER | $836,400 | $415,000 | 05/04/2006 | 0.24 | |
1 / 11 | 65 RUMSON PLACE | LITTLE SILVER | $761,700 | $320,000 | 07/15/2015 | 0.00 | |
1 / 12 | 59 GRANT PLACE | LITTLE SILVER | $748,000 | $407,500 | 05/22/2012 | 0.13 | |
1 / 13 | 61 GRANT PLACE | LITTLE SILVER | $597,400 | $345,000 | 09/20/2005 | 0.00 | |
1 / 14 | 64 GRANT PLACE | LITTLE SILVER | $620,200 | $1 | 03/13/2004 | 0.80 | |
1 / 15 | 100 GRANT PLACE | LITTLE SILVER | $1,280,300 | $1,100,000 | 05/03/2006 | 2.09 | |
1 / 16 | 145 WHITE RD | LITTLE SILVER | $2,688,900 | $0 | | 3.54 | |
1 / 17 | RAILROAD | LITTLE SILVER | $0 | $0 | | 0.00 | |
1 / 18 | RAILROAD | LITTLE SILVER | $0 | $0 | | 0.00 | |
1 / 19 | RAILROAD | LITTLE SILVER | $0 | $0 | | 0.00 | |
1 / 20 | RAILROAD | LITTLE SILVER | $0 | $0 | | 0.00 | |
1 / 21 | RAILROAD | LITTLE SILVER | $0 | $0 | | 0.00 | |
| Loading… |
|