x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 RIVERSIDE AVEKEANSBURG$318,900$995,00012/20/20190.39...X
1 / 2.01 16 CHARLES AVEKEANSBURG$341,500$1006/04/20180.23...X
1 / 2.02 24 CHARLES AVEKEANSBURG$399,700$171,15505/16/20180.12...X
1 / 3 14 CHARLES AVEKEANSBURG$376,200$325,00011/05/20210.12...X
1 / 4 12 CHARLES AVEKEANSBURG$432,900$25,00006/24/20190.12...X
1 / 5 15 LAUREL AVEKEANSBURG$2,006,800$600,00001/10/19920.29...X
1 / 6.01 19 LAUREL AVEKEANSBURG$386,300$102/05/20180.00...X
1 / 6.02 23 LAUREL AVE.KEANSBURG$333,700$150,00011/17/20170.00...X
1 / 7 83 MAPLEWOOD AVE.KEANSBURG$296,000$62,50009/04/20180.09...X
1 / 8 87 MAPLEWOOD AVE.KEANSBURG$309,900$182,50010/08/20200.09...X
1 / 9 89 MAPLEWOOD AVENUEKEANSBURG$333,300$109/30/20040.12...X
1 / 10 97 MAPLEWOOD AVEKEANSBURG$321,600$87,00012/04/19910.12...X
1.01 / 1 BCHWY CNTRL&MEADOWLNKEANSBURG$12,000$995,00012/20/20192.40...X
1.02 / 1 94 MAPLEWOOD AVENUEKEANSBURG$386,600$215,00001/12/20230.12...X
1.02 / 2 90 MAPLEWOOD AVE.KEANSBURG$484,900$112/14/20220.12...X
1.02 / 3 33 LAUREL AVE.KEANSBURG$555,800$140,00001/20/20040.00...X
1.02 / 4 35 LAUREL AVEKEANSBURG$312,400$200,00011/30/20200.14...X
1.02 / 5 RIVERSIDE AVEKEANSBURG$1,247,200$995,00012/20/20192.30...X
1.03 / 1 MEADOWLANDKEANSBURG$32,000$95,00012/20/20196.40...X
1.04 / 1 MEADOWLANDKEANSBURG$1,800$95,00012/20/20190.36...X
Page 1 of 50 (1000 items)Prev1234567484950Next