| | | | | | | |
| |
10 / 22.01 | WINDERMERE AVE | INTERLAKEN | $37,200 | $0 | | 0.07 |   |
10 / 22.03 | WINDERMERE AVE. | INTERLAKEN | $32,600 | $20,000 | 11/13/2013 | 0.05 |   |
14 / 11.02 | 26 BARRA STREET | INTERLAKEN | $630,700 | $0 | | 0.28 |   |
20 / 9.02 | BUTTERMERE AVE | INTERLAKEN | $803,800 | $1 | 08/31/2007 | 0.30 |   |
13 / 2.03 | BENDERMERE AVE-REAR | INTERLAKEN | $31,700 | $0 | | 0.09 |   |
29 / 7.01 | BRIDLEMERE AVE. | INTERLAKEN | $35,200 | $0 | | 0.09 |   |
30 / 18.09 | 756 CORLIES AVENUE | INTERLAKEN | $337,800 | $300,000 | 06/22/2022 | 1.33 |   |
10 / 43 | WINDERMERE AVE. | INTERLAKEN | $4,100 | $0 | | 0.01 |   |
30 / 23 | WICKAPECKO DR. | INTERLAKEN | $148,700 | $0 | | 0.76 |   |
30 / 24 | PARK&UTILITY BLDG | INTERLAKEN | $299,600 | $0 | | 1.00 |   |
30 / 20 | BRIDLEMERE AVE. | INTERLAKEN | $3,938,200 | $0 | | 6.40 |   |
30 / 26 | BRIDLEMERE AVENUE | INTERLAKEN | $55,000 | $0 | | 0.84 |   |
30 / 27 | DEAL LAKE | INTERLAKEN | $9,600 | $0 | | 1.90 |   |
30 / 12 | MARSHLAND | INTERLAKEN | $700 | $0 | | 0.14 |   |
10 / 29 | WINDERMERE AVE. | INTERLAKEN | $95,800 | $0 | | 0.17 |   |
1 / 1 | W. SIDE MAIN ST. | INTERLAKEN | $1,042,800 | $0 | | 1.76 |   |
1 / 2 | DEAL LAKE | INTERLAKEN | $10,900 | $0 | | 2.00 |   |
1.01 / 1 | MAIN STREET | INTERLAKEN | $218,000 | $0 | | 0.53 |   |
1.01 / 2 | DEAL LAKE | INTERLAKEN | $23,500 | $0 | | 4.30 |   |
10 / 45.01 | WINDERMERE AVENUE | INTERLAKEN | $6,200 | $0 | | 0.02 |   |
 | Loading… |
     |