x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 4.01 AUTUMN DRIVEHOWELL$2,800$0 0.68...X
1 / 4.02 8 AUTUMN DRIVEHOWELL$661,900$354,11504/11/20030.34...X
1 / 4.03 10 AUTUMN DRIVEHOWELL$696,000$495,00008/18/20200.34...X
1 / 4.04 12 AUTUMN DRIVEHOWELL$700,700$495,00011/08/20170.35...X
1 / 4.05 16 AUTUMN DRIVEHOWELL$615,200$430,00010/18/20050.36...X
1 / 4.06 18 AUTUMN DRIVEHOWELL$646,400$506,11102/08/20210.34...X
1 / 4.07 20 AUTUMN DRIVEHOWELL$656,100$295,90008/30/20020.50...X
1 / 4.08 21 AUTUMN DRIVEHOWELL$656,200$315,90010/12/20020.85...X
1 / 4.09 19 AUTUMN DRIVEHOWELL$635,800$410,00004/09/20130.36...X
1 / 4.10 17 AUTUMN DRIVEHOWELL$732,800$111/12/20200.36...X
1 / 4.11 15 AUTUMN DRIVEHOWELL$673,100$293,30006/05/20020.35...X
1 / 4.12 11 AUTUMN DRIVEHOWELL$691,600$385,00005/27/20110.35...X
1 / 4.13 9 AUTUMN DRIVEHOWELL$722,400$542,00010/02/20200.34...X
1 / 4.14 7 AUTUMN DRIVEHOWELL$690,000$495,00009/09/20110.34...X
1 / 4.15 5 AUTUMN DRIVEHOWELL$734,500$730,00010/02/20230.35...X
1 / 4.16 3 AUTUMN DRIVEHOWELL$691,100$385,72507/15/20030.41...X
1 / 4.17 1 AUTUMN DRIVEHOWELL$655,200$490,00009/29/20050.57...X
1 / 9 HERBORN AVE REARHOWELL$0$0 16.84...X
1 / 12.01 LORELEI DRIVEHOWELL$100$002/21/20067.58...X
1 / 12.02 81 LORELEI DRIVEHOWELL$766,900$495,00007/19/20180.63...X
Page 1 of 50 (1000 items)Prev1234567484950Next