| | | | | | | |
| |
00631020r | 510 SESAME ST | WEWA | $51,307 | $0 | | 0.28 |   |
00731400r | TEEPEE RD | Tupelo | $50,250 | $0 | | 3.22 |   |
01545055r | 389 E CREEKVIEW DR | Tupelo | $307,316 | $100 | 06/01/2024 | 2.06 |   |
02891000r | HONEYSUCKLE ST | SJ FZ | $55,500 | $26,000 | 07/01/2022 | 0.10 |   |
03039585r | 157 GULF COAST CIR | PSJ | $63,000 | $74,000 | 06/01/2022 | 0.26 |   |
06266010r | 5267 CLIPPER WAY | GULF | $1,609,281 | $0 | | 0.25 |   |
06248235r | SR 30A | SJ FZ | $82,944 | $69,200 | 08/01/2021 | 1.03 |   |
04229088r | 295 SEA GROVE WAY | PSJ | $423,449 | $470,600 | 12/01/2023 | 0.14 |   |
02285000r | 1017 TUPELO ST | WEWA | $81,301 | $0 | 05/01/2022 | 0.26 |   |
03339125r | E BAY DR | O FZ | $32,000 | $0 | | 1.11 |   |
03178180r | CR 30A | SJ FZ | $115,000 | $0 | | 0.31 |   |
03063001r | 105 MONICA DR | PSJ | $127,923 | $0 | | 0.26 |   |
06322025r | 6325 CR 30A | SJ FZ | $344,373 | $325,000 | 06/01/2022 | 0.63 |   |
06345770r | 615 SECLUDED DUNES DR | GULF | $2,843,088 | $2,850,000 | 06/01/2021 | 0.72 |   |
02734020r | DORMAN RD | Tupelo | $2,953,808 | $9,000,000 | 08/01/2022 | 617.07 |   |
00741032r | 5757 SMITH RD | Tupelo | $317,931 | $0 | | 3.00 |   |
03450570r | CREEK PINES CIR | O FZ | $23,000 | $0 | | 1.65 |   |
04075050r | ALABAMA AVE | SJ FZ | $115,000 | $0 | | 0.26 |   |
03816504r | TRACE VIEW WAY | SJ FZ | $1 | $0 | | 1.89 |   |
03739085r | 9482 TULIP AVE | SJ FZ | $18,000 | $107,500 | 04/01/2024 | 0.11 |   |
 | Loading… |
     |