x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
1 / 1 MILLBURNMILLBURN$8,010,216$0 0.00...X
101 / 1 45 SAGAMORE ROADMILLBURN$1,057,000$1,450,00007/06/20210.55...X
101 / 2 51 SAGAMORE ROADMILLBURN$894,300$112/02/20210.54...X
101 / 3 53 SAGAMORE ROADMILLBURN$761,400$1,100,00002/25/20220.52...X
101 / 4 59 SAGAMORE ROADMILLBURN$1,084,400$1,260,00005/18/20100.45...X
101 / 5 61 SAGAMORE ROADMILLBURN$900,000$1,051,00007/21/20040.70...X
101 / 6 63 SAGAMORE ROADMILLBURN$2,350,000$700,00003/15/19880.93...X
101 / 7 73 SAGAMORE ROADMILLBURN$1,000,600$975,00008/17/20060.38...X
101 / 8 75 SAGAMORE ROADMILLBURN$1,136,000$704,00006/29/20040.35...X
101 / 9 85 SAGAMORE ROADMILLBURN$322,700$0 1.28...X
101 / 10 93 SAGAMORE ROADMILLBURN$773,700$920,00006/09/20220.44...X
101 / 11 99 SAGAMORE ROADMILLBURN$942,300$970,00004/20/20110.88...X
101 / 12 101 SAGAMORE ROADMILLBURN$1,119,200$1,176,50006/30/20040.56...X
101 / 13 107 SAGAMORE ROADMILLBURN$844,300$1004/28/20060.53...X
101 / 14 SAGAMORE ROADMILLBURN$0$0 0.00...X
101 / 15 SAGAMORE ROADMILLBURN$0$0 0.00...X
102 / 1 68 SAGAMORE ROADMILLBURN$799,800$350,00006/18/19980.31...X
102 / 2 77 CLINTON AVENUEMILLBURN$1,010,300$1,180,00011/27/20180.21...X
102 / 3 75 CLINTON AVENUEMILLBURN$954,300$810,00012/13/20060.21...X
102 / 4 71 CLINTON AVENUEMILLBURN$883,500$106/19/20180.23...X
Page 1 of 50 (1000 items)Prev1234567484950Next