x
APN
 
Address
 
Town
 
Value
 
Sale Price
 
Deed Date
 
Acres
 
201 / 6 2416 ROUTE 206SOUTHAMPTON$61,200$5,00012/20/20220.30...X
201 / 7 13 RANCOCAS TRAILSOUTHAMPTON$122,000$54,00006/18/20190.60...X
201 / 8 15 RANCOCAS TRAILSOUTHAMPTON$106,900$75,20107/18/19890.13...X
201 / 9 17 RANCOCAS TRAILSOUTHAMPTON$15,800$156,00004/12/19951.10...X
201 / 10 19 LENAPE TRAILSOUTHAMPTON$173,100$102/10/20220.30...X
201 / 11 21 LENAPE TRAILSOUTHAMPTON$125,000$136,00011/20/20200.85...X
201 / 12 23 LENAPE TRAILSOUTHAMPTON$177,900$103/01/20190.90...X
201 / 13 25 LENAPE TRAILSOUTHAMPTON$12,500$103/01/20190.46...X
201 / 14 27 LENAPE TRAILSOUTHAMPTON$75,000$178,00009/30/20200.78...X
201 / 16 29 LENAPE TRAILSOUTHAMPTON$154,400$175,00010/18/20220.60...X
201 / 17 31 LENAPE TRAILSOUTHAMPTON$139,700$0 0.50...X
201 / 18 33 LENAPE TRAILSOUTHAMPTON$19,900$105/11/20230.57...X
201 / 19 33 LENAPE TRAILSOUTHAMPTON$11,000$40,00012/09/20200.30...X
201 / 20 35 LENAPE TRAILSOUTHAMPTON$74,800$135,00005/27/20111.15...X
201 / 21 37 LENAPE TRAILSOUTHAMPTON$148,500$166,78509/30/20210.57...X
201 / 23 LENAPE TRAILSOUTHAMPTON$8,200$007/23/20020.29...X
201 / 24 39 LENAPE TRAILSOUTHAMPTON$139,500$164,32006/02/20220.57...X
201 / 25 41 LENAPE TRAILSOUTHAMPTON$146,100$150,94411/09/20221.27...X
201 / 25.01 43 LENAPE TRAILSOUTHAMPTON$164,100$197,00006/09/20150.48...X
201 / 26 45 LENAPE TRAILSOUTHAMPTON$125,800$42,50010/06/20170.60...X
Page 1 of 50 (1000 items)Prev1234567484950Next