| | | | | | | |
| |
39 / 1 C0023 | PARKSHORE PLAZA 3G | SOMERS POINT | $104,400 | $115,000 | 08/01/2013 | 0.00 | |
39 / 1 C0024 | PARKSHORE PLAZA 3H | SOMERS POINT | $96,900 | $84,000 | 04/26/2021 | 0.00 | |
39 / 1 C0025 | PARKSHORE PLAZA 4A | SOMERS POINT | $100,100 | $1 | 10/31/2024 | 0.00 | |
39 / 1 C0026 | PARKSHORE PLAZA 4B | SOMERS POINT | $104,400 | $245,000 | 10/30/2024 | 0.00 | |
39 / 1 C0027 | PARKSHORE PLAZA 4C | SOMERS POINT | $104,400 | $175,000 | 06/03/2021 | 0.00 | |
39 / 1 C0022 | PARKSHORE PLAZA 3F | SOMERS POINT | $104,400 | $63,000 | 08/31/2000 | 0.00 | |
39 / 1 C0021 | PARKSHORE PLAZA 3E | SOMERS POINT | $100,100 | $166,000 | 03/29/2022 | 0.00 | |
39 / 1 C0020 | PARKSHORE PLAZA 3D | SOMERS POINT | $96,900 | $69,500 | 11/30/2001 | 0.00 | |
39 / 1 C0019 | PARKSHORE PLAZA 3C | SOMERS POINT | $104,400 | $159,500 | 04/30/2021 | 0.00 | |
39 / 1 C0018 | PARKSHORE PLAZA 3B | SOMERS POINT | $100,900 | $200,500 | 04/18/2024 | 0.00 | |
39 / 1 C0017 | PARKSHORE PLAZA 3A | SOMERS POINT | $100,100 | $167,950 | 02/14/2023 | 0.00 | |
39 / 1 C0016 | PARKSHORE PLAZA 2H | SOMERS POINT | $100,100 | $125,500 | 11/26/2007 | 0.00 | |
39 / 1 C0015 | PARKSHORE PLAZA 2G | SOMERS POINT | $104,400 | $115,500 | 10/22/2020 | 0.00 | |
39 / 1 C0014 | PARKSHORE PLAZA 2F | SOMERS POINT | $100,900 | $61,000 | 02/27/1987 | 0.00 | |
39 / 1 C0013 | PARKSHORE PLAZA 2E | SOMERS POINT | $96,900 | $81,400 | 09/06/2018 | 0.00 | |
39 / 1 C0012 | PARKSHORE PLAZA 2D | SOMERS POINT | $96,900 | $141,000 | 10/12/2021 | 0.00 | |
39 / 1 C0007 | PARKSHORE PLAZA 1G | SOMERS POINT | $100,900 | $125,000 | 02/28/2022 | 0.00 | |
39 / 1 C0006 | PARKSHORE PLAZA 1F | SOMERS POINT | $100,900 | $140,000 | 08/04/2021 | 0.00 | |
39 / 1 C0005 | PARKSHORE PLAZA 1E | SOMERS POINT | $96,900 | $58,000 | 09/03/1997 | 0.00 | |
39 / 1 C0004 | PARKSHORE PLAZA 1D | SOMERS POINT | $93,300 | $92,900 | 10/22/2020 | 0.00 | |
| Loading… |
|